| Model | Bending force | Number of CNC axes | Throat depth | Rapid descent speed | Return speed | Fuel tank capacity | Whole equipment weight |
|---|---|---|---|---|---|---|---|
| HC6015 | 60 Ton | 4+1 | 400mm | 180mm/s | 140mm/s | 170L | 4T |
| HC6020 | 60 Ton | 4+1 | 400mm | 180mm/s | 140mm/s | 170L | 5.5T |
| HC8025 | 80 Ton | 4+1 | 400mm | 180mm/s | 140mm/s | 200L | 7T |
| HC1103 | 110 Ton | 4+1 | 400mm | 200mm/s | 150mm/s | 200L | 8T |
| HC1104 | 110 Ton | 4+1 | 400mm | 180mm/s | 140mm/s | 200L | 9T |
| HC1303 | 130 Ton | 4+1 | 400mm | 200mm/s | 150mm/s | 200L | 9.5T |
| HC1304 | 130 Ton | 4+1 | 400mm | 180mm/s | 140mm/s | 200L | 10.5T |
| HC1703 | 170 Ton | 4+1 | 400mm | 180mm/s | 140mm/s | 200L | 10.5T |
| HC1704 | 170 Ton | 4+1 | 400mm | 180mm/s | 140mm/s | 200L | 12T |
| HC2203 | 220 Ton | 4+1 | 400mm | 180mm/s | 140mm/s | 400L | 14T |
| HC2204 | 220 Ton | 4+1 | 400mm | 180mm/s | 140mm/s | 400L | 15T |
| HC2503 | 250 Ton | 4+1 | 400mm | 180mm/s | 120mm/s | 400L | 15T |
| HC2504 | 250 Ton | 4+1 | 400mm | 160mm/s | 120mm/s | 400L | 16T |
* Automatically calculate bending angle, main pressure and deflection compensation
* Correct the bending angle and back gauges
* Make mass bending possible with high-efficient programming
* Enable wireless interconnection via desktop or notebook computer for softwareupgrades and data backup anytime
* Compensate the bending station laterally and vertically
* Calculate compensation based on length, thickness and angle of bending workpiece
* Take accurate control of compensation precision as a result of a high-precision potentiometer
* Servo motor drives it to move backward and forward (X-axis), up and down
(Y-axis)
* Configure four positioning fingers to prevent materials from sagging and defectives caused by any error
* Welded by using high-quality carbon steel, creating high strength and rigidity
* Carry out finite element analysis, ensuring tiny deformation
* Once clamping and integral machining for totally guaranteed precision
It can achieve functions such as path modification, spatial arc fitting algorithm, advanced redundant axis optimization, customized exclusive process package, etc., greatly improving processing efficiency.